MCSC TOP TIMES - All Times converted to Long Course Meters (There are no Silver/Bronze times for 12&U's.)
Name Age M/W Dist Event Time Gold Silver Time to Gold Time to Silver Zone Date Meet
Ahlmeyer, Matt 11-12 M 50 Free 00:36.70 00:32.59 00:32.60 00:04.1 00:04.1 00:30.59 3/4/2006 Bronze Championship
Ahlmeyer, Matt 11-12 M 100 Free 01:17.54 01:11.49 01:11.50 00:06.1 00:06.0 01:06.79 6/24/2006 2006 MR NY Sharks Summer Sizzler
Ahlmeyer, Matt 11-12 M 200 Free 02:44.52 02:36.09 02:36.10 00:08.4 00:08.4 02:25.39 6/17/2006 SUMMER SOLSTICE
Ahlmeyer, Matt 11-12 M 400 Free 05:42.14 05:32.39 05:32.40 00:09.8 00:09.7 05:04.69 3/11/2006 New Jersey Swimming Silver Championship
Ahlmeyer, Matt 11-12 M 800 Free 13:25.20 11:36.59 11:36.60 01:48.6 01:48.6 NA 10/26/2005 MCSC Time Trials
Ahlmeyer, Matt 11-12 M 50 Back 00:40.17 00:38.79 00:38.80 00:01.4 00:01.4 00:35.89 3/11/2006 New Jersey Swimming Silver Championship
Ahlmeyer, Matt 11-12 M 100 Back 01:25.25 01:23.89 01:23.90 00:01.4 00:01.3 01:17.69 3/11/2006 New Jersey Swimming Silver Championship
Ahlmeyer, Matt 11-12 M 200 Back 02:59.19 03:10.79 03:10.80 N/A N/A 02:47.39 3/4/2006 Bronze Championship
Ahlmeyer, Matt 11-12 M 50 Breast 00:49.80 00:43.39 00:43.40 00:06.4 00:06.4 00:39.69 3/4/2006 Bronze Championship
Ahlmeyer, Matt 11-12 M 100 Breast 01:50.80 01:35.69 01:35.70 00:15.1 00:15.1 01:27.29 3/4/2006 Bronze Championship
Ahlmeyer, Matt 11-12 M 200 Breast 03:53.96 03:34.39 03:34.40 00:19.6 00:19.6 03:08.19 3/4/2006 Bronze Championship
Ahlmeyer, Matt 11-12 M 50 Fly 00:39.17 00:36.79 00:36.80 00:02.4 00:02.4 00:33.29 6/17/2006 SUMMER SOLSTICE
Ahlmeyer, Matt 11-12 M 100 Fly 01:31.21 01:24.09 01:24.10 00:07.1 00:07.1 01:15.49 6/17/2006 SUMMER SOLSTICE
Ahlmeyer, Matt 11-12 M 200 Fly 03:12.90 03:12.49 03:12.50 00:00.4 00:00.4 02:44.39 2/5/2006 Groundhog Classic
Ahlmeyer, Matt 11-12 M 100 IM 01:30.14 01:30.1 01:30.1 3/11/2006 New Jersey Swimming Silver Championship
Ahlmeyer, Matt 11-12 M 200 IM 03:08.01 02:59.29 02:59.30 00:08.7 00:08.7 02:44.19 6/17/2006 SUMMER SOLSTICE
Ahlmeyer, Matt 11-12 M 400 IM 07:41.01 06:31.19 06:31.20 01:09.8 01:09.8 NA 10/26/2005 MCSC Time Trials
Anastasi, Barbara 10U W 25 Free 00:26.11 00:26.1 00:26.1 6/3/2006 Jenn vs Aaron
Anastasi, Barbara 10U W 25 Breast 00:38.54 00:38.5 00:38.5 6/3/2006 Jenn vs Aaron
Anastasi, Barbara 10U W 25 Fly 00:27.95 00:28.0 00:28.0 6/3/2006 Jenn vs Aaron
Anastasi, Candice 13-14 W 50 Free 00:35.68 00:30.49 00:32.59 00:05.2 00:03.1 00:29.69 6/17/2006 SUMMER SOLSTICE
Anastasi, Candice 13-14 W 100 Free 01:21.67 01:06.09 01:08.89 00:15.6 00:12.8 01:04.89 6/17/2006 SUMMER SOLSTICE
Anastasi, Candice 13-14 W 200 Free 02:57.44 02:24.09 02:30.29 00:33.4 00:27.1 02:18.99 6/17/2006 SUMMER SOLSTICE
Anastasi, Candice 13-14 W 50 Back 00:44.65 00:44.7 00:44.7 10/26/2005 MCSC Time Trials
Anastasi, Candice 13-14 W 100 Back 01:40.62 01:16.69 01:21.89 00:23.9 00:18.7 01:14.19 6/3/2006 Jenn vs Aaron
Anastasi, Candice 13-14 W 50 Breast 00:46.05 00:46.1 00:46.1 10/26/2005 MCSC Time Trials
Anastasi, Candice 13-14 W 100 Breast 01:51.95 01:27.59 01:35.59 00:24.4 00:16.4 01:24.89 1/3/2006 MCSC Distance
Anastasi, Candice 13-14 W 50 Fly 00:38.75 00:38.8 00:38.8 10/26/2005 MCSC Time Trials
Anastasi, Candice 13-14 W 100 Fly 01:43.89 01:15.79 01:21.79 00:28.1 00:22.1 01:12.29 6/3/2006 Jenn vs Aaron
Anastasi, Candice 13-14 W 200 IM 03:21.67 02:44.19 02:52.19 00:37.5 00:29.5 02:37.99 6/3/2006 Jenn vs Aaron
Angulo, Gavin 10U M 25 Free 00:25.36 00:25.4 00:25.4 6/3/2006 Jenn vs Aaron
Angulo, Gavin 10U M 25 Back 00:34.22 00:34.2 00:34.2 6/3/2006 Jenn vs Aaron
Angulo, Gavin 10U M 25 Breast 00:42.54 00:42.5 00:42.5 6/3/2006 Jenn vs Aaron
Angulo, Megan 11-12 W 50 Free 00:44.31 00:32.19 00:32.20 00:12.1 00:12.1 00:30.59 6/3/2006 Jenn vs Aaron
Angulo, Megan 11-12 W 100 Free 01:43.78 01:10.79 01:10.80 00:33.0 00:33.0 01:06.79 10/22/2005 MCSC Times SC
Angulo, Megan 11-12 W 200 Free 04:01.91 02:36.09 02:36.10 01:25.8 01:25.8 02:25.39 10/22/2005 MCSC Times SC
Angulo, Megan 11-12 W 50 Back 00:58.52 00:38.79 00:38.80 00:19.7 00:19.7 00:35.89 6/3/2006 Jenn vs Aaron
Angulo, Megan 11-12 W 100 Back 02:36.66 01:23.69 01:23.70 01:13.0 01:13.0 01:17.69 10/22/2005 MCSC Times SC
Angulo, Megan 11-12 W 50 Breast 01:03.22 00:43.29 00:43.30 00:19.9 00:19.9 00:39.69 10/22/2005 MCSC Times SC
Angulo, Megan 11-12 W 100 Breast 02:23.03 01:34.49 01:34.50 00:48.5 00:48.5 01:27.29 10/22/2005 MCSC Times SC
Angulo, Megan 11-12 W 50 Fly 00:50.71 00:35.99 00:36.00 00:14.7 00:14.7 00:33.29 10/22/2005 MCSC Times SC
Baccaglini, Anna 11-12 W 50 Free 00:39.35 00:32.19 00:32.20 00:07.2 00:07.1 00:30.59 6/17/2006 SUMMER SOLSTICE
Baccaglini, Anna 11-12 W 100 Free 01:28.84 01:10.79 01:10.80 00:18.1 00:18.0 01:06.79 6/17/2006 SUMMER SOLSTICE
Baccaglini, Anna 11-12 W 200 Free 03:18.04 02:36.09 02:36.10 00:41.9 00:41.9 02:25.39 6/17/2006 SUMMER SOLSTICE
Baccaglini, Anna 11-12 W 50 Back 00:50.27 00:38.79 00:38.80 00:11.5 00:11.5 00:35.89 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Baccaglini, Anna 11-12 W 100 Back 02:01.25 01:23.69 01:23.70 00:37.6 00:37.6 01:17.69 10/26/2005 MCSC Time Trials
Baccaglini, Anna 11-12 W 50 Breast 00:58.08 00:43.29 00:43.30 00:14.8 00:14.8 00:39.69 6/17/2006 SUMMER SOLSTICE
Baccaglini, Anna 11-12 W 100 Breast 02:04.05 01:34.49 01:34.50 00:29.6 00:29.6 01:27.29 10/26/2005 MCSC Time Trials
Baccaglini, Anna 11-12 W 50 Fly 00:42.93 00:35.99 00:36.00 00:06.9 00:06.9 00:33.29 6/17/2006 SUMMER SOLSTICE
Baccaglini, Anna 11-12 W 100 IM 01:47.28 01:47.3 01:47.3 6/3/2006 Jenn vs Aaron
Barrett, Brianna 10U W 50 Free 00:50.01 00:36.99 00:37.00 00:13.0 00:13.0 00:33.89 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Barrett, Brianna 10U W 100 Free 01:53.91 01:24.69 01:24.70 00:29.2 00:29.2 01:15.29 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Barrett, Brianna 10U W 200 Free 04:35.25 03:05.39 03:05.40 01:29.9 01:29.9 02:44.69 10/26/2005 MCSC Time Trials
Barrett, Brianna 10U W 50 Back 01:00.96 00:44.59 00:44.60 00:16.4 00:16.4 00:40.29 2/5/2006 Groundhog Classic
Barrett, Brianna 10U W 100 Back 02:40.93 01:36.69 01:36.70 01:04.2 01:04.2 01:27.19 10/26/2005 MCSC Time Trials
Barrett, Brianna 10U W 50 Breast 01:29.05 00:50.49 00:50.50 00:38.6 00:38.5 00:45.59 10/26/2005 MCSC Time Trials
Barrett, Brianna 10U W 50 Breast 01:29.05 00:50.49 00:50.50 00:38.6 00:38.5 00:45.59 1/3/2006 MCSC Distance
Barrett, Brianna 10U W 100 Breast 02:59.00 01:50.69 01:50.70 01:08.3 01:08.3 01:38.79 10/26/2005 MCSC Time Trials
Barrett, Brianna 10U W 50 Fly 01:10.50 00:43.59 00:43.60 00:26.9 00:26.9 00:38.19 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Barrett, Brianna 10U W 100 IM 02:30.51 02:30.5 02:30.5 1/3/2006 MCSC Distance
Barrow, Catherine 10U W 50 Free 00:50.86 00:36.99 00:37.00 00:13.9 00:13.9 00:33.89 6/3/2006 Jenn vs Aaron
Barrow, Catherine 10U W 100 Free 01:52.52 01:24.69 01:24.70 00:27.8 00:27.8 01:15.29 6/24/2006 2006 MR NY Sharks Summer Sizzler
Barrow, Catherine 10U W 200 Free 04:07.97 03:05.39 03:05.40 01:02.6 01:02.6 02:44.69 6/24/2006 2006 MR NY Sharks Summer Sizzler
Barrow, Catherine 10U W 50 Back 01:00.27 00:44.59 00:44.60 00:15.7 00:15.7 00:40.29 6/3/2006 Jenn vs Aaron
Barrow, Catherine 10U W 100 Back 03:24.23 01:36.69 01:36.70 01:47.5 01:47.5 01:27.19 10/26/2005 MCSC Time Trials
Barrow, Catherine 10U W 50 Breast 01:21.45 00:50.49 00:50.50 00:31.0 00:30.9 00:45.59 6/24/2006 2006 MR NY Sharks Summer Sizzler
Barrow, Catherine 10U W 100 Breast 02:50.86 01:50.69 01:50.70 01:00.2 01:00.2 01:38.79 6/24/2006 2006 MR NY Sharks Summer Sizzler
Barrow, Catherine 10U W 50 Fly 01:09.18 00:43.59 00:43.60 00:25.6 00:25.6 00:38.19 6/3/2006 Jenn vs Aaron
Barrow, Catherine 10U W 100 IM 02:26.22 02:26.2 02:26.2 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Barrow, Catherine 10U W 200 IM 04:06.35 03:27.89 03:27.90 00:38.5 00:38.4 03:03.59 10/22/2005 MCSC Times SC
Bauer, Patrick 10U M 25 Free 00:24.48 00:24.5 00:24.5 2/5/2006 Groundhog Classic
Bauer, Patrick 10U M 50 Free 00:56.37 00:37.59 00:37.60 00:18.8 00:18.8 00:33.89 1/15/2006 BB Mini Snowman Swim Meett
Bauer, Patrick 10U M 25 Back 00:26.22 00:26.2 00:26.2 3/4/2006 MiniChamps2006
Bauer, Patrick 10U M 50 Back 01:03.10 00:44.89 00:44.90 00:18.2 00:18.2 00:40.29 1/6/2006 Aqua Gems January Blitz
Bauer, Patrick 10U M 25 Breast 00:43.82 00:43.8 00:43.8 3/4/2006 MiniChamps2006
Bauer, Patrick 10U M 50 Breast 01:41.17 00:50.49 00:50.50 00:50.7 00:50.7 00:45.59 11/20/2004 Time trials
Bauer, Patrick 10U M 25 Fly 00:39.00 00:39.0 00:39.0 10/26/2005 MCSC Time Trials
Bauer, Patrick 10U M 100 IM 03:09.32 03:09.3 03:09.3 10/26/2005 MCSC Time Trials
Bird, Alexander 11-12 M 50 Free 00:39.40 00:32.59 00:32.60 00:06.8 00:06.8 00:30.59 10/26/2005 MCSC Time Trials
Bird, Alexander 11-12 M 100 Free 01:34.60 01:11.49 01:11.50 00:23.1 00:23.1 01:06.79 10/26/2005 MCSC Time Trials
Bird, Alexander 11-12 M 50 Back 01:00.12 00:38.79 00:38.80 00:21.3 00:21.3 00:35.89 2/9/2005 LHY Times for Strelec
Bird, Alexander 11-12 M 100 Back 01:49.00 01:23.89 01:23.90 00:25.1 00:25.1 01:17.69 10/26/2005 MCSC Time Trials
Bird, Alexander 11-12 M 50 Breast 01:07.48 00:43.39 00:43.40 00:24.1 00:24.1 00:39.69 6/3/2006 Jenn vs Aaron
Bird, Alexander 11-12 M 50 Fly 00:49.04 00:36.79 00:36.80 00:12.3 00:12.2 00:33.29 6/3/2006 Jenn vs Aaron
Bird, Alexander 11-12 M 100 IM 01:56.60 01:56.6 01:56.6 10/26/2005 MCSC Time Trials
Brabandt, Tim 10U M 50 Back 01:07.24 00:44.89 00:44.90 00:22.4 00:22.3 00:40.29 6/3/2006 Jenn vs Aaron
Brabandt, Tim 10U M 50 Breast 01:03.98 00:50.49 00:50.50 00:13.5 00:13.5 00:45.59 6/3/2006 Jenn vs Aaron
Caffrey, Amanda 11-12 W 50 Free 00:46.40 00:32.19 00:32.20 00:14.2 00:14.2 00:30.59 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Caffrey, Amanda 11-12 W 100 Free 01:43.38 01:10.79 01:10.80 00:32.6 00:32.6 01:06.79 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Caffrey, Amanda 11-12 W 200 Free 03:53.84 02:36.09 02:36.10 01:17.7 01:17.7 02:25.39 6/17/2006 SUMMER SOLSTICE
Caffrey, Amanda 11-12 W 50 Back 00:51.08 00:38.79 00:38.80 00:12.3 00:12.3 00:35.89 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Caffrey, Amanda 11-12 W 100 Back 02:14.60 01:23.69 01:23.70 00:50.9 00:50.9 01:17.69 11/12/2005 Distance Derby 2005
Caffrey, Amanda 11-12 W 50 Breast 01:03.00 00:43.29 00:43.30 00:19.7 00:19.7 00:39.69 6/17/2006 SUMMER SOLSTICE
Caffrey, Amanda 11-12 W 100 Breast 02:22.06 01:34.49 01:34.50 00:47.6 00:47.6 01:27.29 11/26/2005 Jersey Gators Invitational
Caffrey, Amanda 11-12 W 50 Fly 00:50.10 00:35.99 00:36.00 00:14.1 00:14.1 00:33.29 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Caffrey, Amanda 11-12 W 100 IM 01:55.10 01:55.1 01:55.1 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Caffrey, Amanda 11-12 W 200 IM 04:13.01 02:56.79 02:56.80 01:16.2 01:16.2 02:44.19 10/22/2005 MCSC Times SC
Caffrey, Brian 10U M 25 Free 00:20.07 00:20.1 00:20.1 3/4/2006 MiniChamps2006
Caffrey, Brian 10U M 50 Free 00:44.98 00:37.59 00:37.60 00:07.4 00:07.4 00:33.89 3/4/2006 MiniChamps2006
Caffrey, Brian 10U M 25 Back 00:24.08 00:24.1 00:24.1 3/4/2006 MiniChamps2006
Campo, Brittany 13-14 W 50 Free 00:36.85 00:30.49 00:32.59 00:06.4 00:04.3 00:29.69 6/17/2006 SUMMER SOLSTICE
Campo, Brittany 13-14 W 100 Free 01:23.28 01:06.09 01:08.89 00:17.2 00:14.4 01:04.89 6/17/2006 SUMMER SOLSTICE
Campo, Brittany 13-14 W 200 Free 02:54.54 02:24.09 02:30.29 00:30.4 00:24.2 02:18.99 6/17/2006 SUMMER SOLSTICE
Campo, Brittany 13-14 W 400 Free 06:21.07 05:01.99 05:21.29 01:19.1 00:59.8 04:52.69 6/24/2006 2006 MR NY Sharks Summer Sizzler
Campo, Brittany 13-14 W 50 Back 00:47.88 00:47.9 00:47.9 6/17/2006 SUMMER SOLSTICE
Campo, Brittany 13-14 W 100 Back 01:36.69 01:16.69 01:21.89 00:20.0 00:14.8 01:14.19 3/4/2006 Bronze Championship
Campo, Brittany 13-14 W 200 Back 03:34.09 02:45.79 02:56.69 00:48.3 00:37.4 02:38.59 6/24/2006 2006 MR NY Sharks Summer Sizzler
Campo, Brittany 13-14 W 50 Breast 00:55.60 00:55.6 00:55.6 11/20/2004 Time trials
Campo, Brittany 13-14 W 100 Breast 01:46.54 01:27.59 01:35.59 00:18.9 00:10.9 01:24.89 6/3/2006 Jenn vs Aaron
Campo, Brittany 13-14 W 200 Breast 03:50.12 03:08.49 03:23.69 00:41.6 00:26.4 03:00.79 3/4/2006 Bronze Championship
Campo, Brittany 13-14 W 50 Fly 00:48.10 00:48.1 00:48.1 3/5/2005 Bronze Championship
Campo, Brittany 13-14 W 100 Fly 01:41.50 01:15.79 01:21.79 00:25.7 00:19.7 01:12.29 6/3/2006 Jenn vs Aaron
Campo, Brittany 13-14 W 200 Fly 04:09.90 02:48.59 03:28.29 01:21.3 00:41.6 02:37.39 10/26/2005 MCSC Time Trials
Campo, Brittany 13-14 W 100 IM 01:44.44 01:44.4 01:44.4 10/26/2005 MCSC Time Trials
Campo, Brittany 13-14 W 200 IM 04:04.20 02:44.19 02:52.19 01:20.0 01:12.0 02:37.99 10/26/2005 MCSC Time Trials
Capilitan, Francis 15-19 M 50 Free 01:01.91 00:26.89 00:29.39 00:35.0 00:32.5 00:26.99 1/3/2006 MCSC Distance
Capilitan, Francis 15-19 M 100 Free 02:10.91 00:57.99 01:03.09 01:12.9 01:07.8 00:58.69 10/26/2005 MCSC Time Trials
Capilitan, Francis 15-19 M 200 Free 03:43.25 02:07.89 02:18.09 01:35.4 01:25.2 02:07.69 10/26/2005 MCSC Time Trials
Capilitan, Francis 15-19 M 50 Back 01:00.64 01:00.6 01:00.6 10/26/2005 MCSC Time Trials
Capilitan, Francis 15-19 M 100 Back 02:33.73 01:07.89 01:17.59 01:25.8 01:16.1 01:06.69 10/26/2005 MCSC Time Trials
Capilitan, Francis 15-19 M 100 Back 02:33.73 01:07.89 01:17.59 01:25.8 01:16.1 01:06.69 1/3/2006 MCSC Distance
Capilitan, Francis 15-19 M 50 Breast 01:01.05 01:01.0 01:01.0 10/26/2005 MCSC Time Trials
Capilitan, Francis 15-19 M 100 Breast 02:59.66 01:18.29 01:47.09 01:41.4 01:12.6 01:14.09 1/3/2006 MCSC Distance
Capilitan, Francis 15-19 M 50 Fly 02:01.33 02:01.3 02:01.3 10/26/2005 MCSC Time Trials
Capilitan, Francis 15-19 M 100 Fly 02:39.45 01:05.59 01:16.19 01:33.9 01:23.3 01:03.69 10/26/2005 MCSC Time Trials
Capilitan, Francis 15-19 M 100 IM 02:47.94 02:47.9 02:47.9 10/26/2005 MCSC Time Trials
Cohen, Justin 10U M 25 Free 00:52.82 00:52.8 00:52.8 1/15/2006 BB Mini Snowman Swim Meett
Cohen, Justin 10U M 25 Back 01:05.10 01:05.1 01:05.1 10/26/2005 MCSC Time Trials
DalliCardillo, Sam 13-14 W 50 Free 00:36.30 00:30.49 00:32.59 00:05.8 00:03.7 00:29.69 6/24/2006 2006 MR NY Sharks Summer Sizzler
DalliCardillo, Sam 13-14 W 100 Free 01:20.38 01:06.09 01:08.89 00:14.3 00:11.5 01:04.89 6/3/2006 Jenn vs Aaron
DalliCardillo, Sam 13-14 W 200 Free 03:01.69 02:24.09 02:30.29 00:37.6 00:31.4 02:18.99 6/24/2006 2006 MR NY Sharks Summer Sizzler
DalliCardillo, Sam 13-14 W 50 Back 00:40.65 00:40.7 00:40.7 10/26/2005 MCSC Time Trials
DalliCardillo, Sam 13-14 W 100 Back 01:37.14 01:16.69 01:21.89 00:20.5 00:15.3 01:14.19 6/24/2006 2006 MR NY Sharks Summer Sizzler
DalliCardillo, Sam 13-14 W 200 Back 03:35.60 02:45.79 02:56.69 00:49.8 00:38.9 02:38.59 6/24/2006 2006 MR NY Sharks Summer Sizzler
DalliCardillo, Sam 13-14 W 50 Breast 00:46.15 00:46.2 00:46.2 10/26/2005 MCSC Time Trials
DalliCardillo, Sam 13-14 W 100 Breast 01:47.30 01:27.59 01:35.59 00:19.7 00:11.7 01:24.89 6/24/2006 2006 MR NY Sharks Summer Sizzler
DalliCardillo, Sam 13-14 W 50 Fly 00:41.75 00:41.7 00:41.7 10/26/2005 MCSC Time Trials
DalliCardillo, Sam 13-14 W 200 IM 03:26.54 02:44.19 02:52.19 00:42.3 00:34.3 02:37.99 3/4/2006 Bronze Championship
Dickert, Rachel 13-14 W 100 Breast 02:12.13 01:27.59 01:35.59 00:44.5 00:36.5 01:24.89 6/3/2006 Jenn vs Aaron
Faber, Eric 13-14 M 50 Free 00:37.49 00:29.59 00:35.69 00:07.9 00:01.8 00:28.09 10/22/2005 MCSC Times SC
Faber, Eric 13-14 M 100 Free 01:18.25 01:04.39 01:08.99 00:13.9 00:09.3 01:01.29 10/22/2005 MCSC Times SC
Faber, Eric 13-14 M 200 Free 02:55.31 02:24.09 02:47.99 00:31.2 00:07.3 02:12.99 10/22/2005 MCSC Times SC
Faber, Eric 13-14 M 50 Back 00:39.93 00:39.9 00:39.9 10/22/2005 MCSC Times SC
Faber, Eric 13-14 M 100 Back 01:28.91 01:15.69 01:29.59 00:13.2 N/A 01:10.49 10/22/2005 MCSC Times SC
Faber, Eric 13-14 M 100 Breast 01:51.95 01:23.89 01:55.79 00:28.1 N/A 01:18.59 10/22/2005 MCSC Times SC
Faber, Eric 13-14 M 200 IM 03:25.28 02:41.69 02:57.89 00:43.6 00:27.4 02:30.79 10/22/2005 MCSC Times SC
Good, Courtney 13-14 W 50 Free 00:32.41 00:30.49 00:32.59 00:01.9 N/A 00:29.69 6/17/2006 SUMMER SOLSTICE
Good, Courtney 13-14 W 100 Free 01:11.53 01:06.09 01:08.89 00:05.4 00:02.6 01:04.89 3/4/2006 Bronze Championship
Good, Courtney 13-14 W 200 Free 02:37.64 02:24.09 02:30.29 00:13.6 00:07.3 02:18.99 6/17/2006 SUMMER SOLSTICE
Good, Courtney 13-14 W 400 Free 06:04.41 05:01.99 05:21.29 01:02.4 00:43.1 04:52.69 2/5/2006 Groundhog Classic
Good, Courtney 13-14 W 800 Free 13:19.14 10:48.69 11:44.09 02:30.5 01:35.1 09:54.59 10/26/2005 MCSC Time Trials
Good, Courtney 13-14 W 50 Back 00:39.46 00:39.5 00:39.5 6/17/2006 SUMMER SOLSTICE
Good, Courtney 13-14 W 100 Back 01:22.03 01:16.69 01:21.89 00:05.3 00:00.1 01:14.19 3/4/2006 Bronze Championship
Good, Courtney 13-14 W 200 Back 03:04.67 02:45.79 02:56.69 00:18.9 00:08.0 02:38.59 7/16/2005 NJ 12 & UNDER SILVER BRONZE CHAMPS
Good, Courtney 13-14 W 50 Breast 00:46.12 00:46.1 00:46.1 3/5/2005 Bronze Championship
Good, Courtney 13-14 W 100 Breast 01:28.98 01:27.59 01:35.59 00:01.4 N/A 01:24.89 3/11/2006 New Jersey Swimming Silver Championship
Good, Courtney 13-14 W 200 Breast 03:14.40 03:08.49 03:23.69 00:05.9 N/A 03:00.79 3/11/2006 New Jersey Swimming Silver Championship
Good, Courtney 13-14 W 50 Fly 00:54.02 00:54.0 00:54.0 11/20/2004 Time trials
Good, Courtney 13-14 W 100 Fly 01:29.36 01:15.79 01:21.79 00:13.6 00:07.6 01:12.29 6/3/2006 Jenn vs Aaron
Good, Courtney 13-14 W 200 Fly 03:18.13 02:48.59 03:28.29 00:29.5 N/A 02:37.39 11/26/2005 Jersey Gators Invitational
Good, Courtney 13-14 W 100 IM 01:27.01 01:27.0 01:27.0 10/26/2005 MCSC Time Trials
Good, Courtney 13-14 W 200 IM 02:54.06 02:44.19 02:52.19 00:09.9 00:01.9 02:37.99 3/4/2006 Bronze Championship
Good, Courtney 13-14 W 400 IM 06:38.59 05:50.09 06:38.79 00:48.5 N/A 05:38.19 6/24/2006 2006 MR NY Sharks Summer Sizzler
Good, Taylor 10U W 25 Free 00:22.49 00:22.5 00:22.5 6/3/2006 Jenn vs Aaron
Good, Taylor 10U W 50 Free 00:53.20 00:36.99 00:37.00 00:16.2 00:16.2 00:33.89 6/24/2006 2006 MR NY Sharks Summer Sizzler
Good, Taylor 10U W 100 Free 02:03.02 01:24.69 01:24.70 00:38.3 00:38.3 01:15.29 6/24/2006 2006 MR NY Sharks Summer Sizzler
Good, Taylor 10U W 200 Free 04:13.42 03:05.39 03:05.40 01:08.0 01:08.0 02:44.69 6/17/2006 SUMMER SOLSTICE
Good, Taylor 10U W 25 Back 00:25.36 00:25.4 00:25.4 6/3/2006 Jenn vs Aaron
Good, Taylor 10U W 50 Back 01:01.26 00:44.59 00:44.60 00:16.7 00:16.7 00:40.29 1/6/2006 Aqua Gems January Blitz
Good, Taylor 10U W 100 Back 02:13.33 01:36.69 01:36.70 00:36.6 00:36.6 01:27.19 6/24/2006 2006 MR NY Sharks Summer Sizzler
Good, Taylor 10U W 200 Back 02:54.87 02:54.9 02:54.9 10/22/2005 MCSC Times SC
Good, Taylor 10U W 25 Breast 00:29.75 00:29.7 00:29.7 6/3/2006 Jenn vs Aaron
Good, Taylor 10U W 50 Breast 01:00.34 00:50.49 00:50.50 00:09.8 00:09.8 00:45.59 6/24/2006 2006 MR NY Sharks Summer Sizzler
Good, Taylor 10U W 100 Breast 02:10.43 01:50.69 01:50.70 00:19.7 00:19.7 01:38.79 6/24/2006 2006 MR NY Sharks Summer Sizzler
Good, Taylor 10U W 25 Fly 00:28.18 00:28.2 00:28.2 6/3/2006 Jenn vs Aaron
Good, Taylor 10U W 50 Fly 01:03.48 00:43.59 00:43.60 00:19.9 00:19.9 00:38.19 6/24/2006 2006 MR NY Sharks Summer Sizzler
Good, Taylor 10U W 100 IM 02:17.61 02:17.6 02:17.6 3/4/2006 MiniChamps2006
Handen, Bizzie 11-12 W 50 Free 00:56.30 00:32.19 00:32.20 00:24.1 00:24.1 00:30.59 6/3/2006 Jenn vs Aaron
Handen, Bizzie 11-12 W 50 Back 01:12.96 00:38.79 00:38.80 00:34.2 00:34.2 00:35.89 6/3/2006 Jenn vs Aaron
Handen, Bizzie 11-12 W 50 Breast 01:11.31 00:43.29 00:43.30 00:28.0 00:28.0 00:39.69 6/3/2006 Jenn vs Aaron
Harris, Nicole 11-12 W 50 Free 00:33.51 00:32.19 00:32.20 00:01.3 00:01.3 00:30.59 1/6/2006 Aqua Gems January Blitz
Harris, Nicole 11-12 W 100 Free 01:12.40 01:10.79 01:10.80 00:01.6 00:01.6 01:06.79 6/24/2006 2006 MR NY Sharks Summer Sizzler
Harris, Nicole 11-12 W 200 Free 02:37.75 02:36.09 02:36.10 00:01.7 00:01.6 02:25.39 6/17/2006 SUMMER SOLSTICE
Harris, Nicole 11-12 W 400 Free 05:49.32 05:32.39 05:32.40 00:16.9 00:16.9 05:04.69 3/4/2006 Bronze Championship
Harris, Nicole 11-12 W 50 Back 00:37.26 00:38.79 00:38.80 N/A N/A 00:35.89 6/17/2006 SUMMER SOLSTICE
Harris, Nicole 11-12 W 100 Back 01:20.47 01:23.69 01:23.70 N/A N/A 01:17.69 3/11/2006 New Jersey Swimming Silver Championship
Harris, Nicole 11-12 W 200 Back 02:52.96 03:00.89 03:00.90 N/A N/A 02:47.39 3/17/2006 2006 Junior Olympics
Harris, Nicole 11-12 W 50 Breast 00:47.04 00:43.29 00:43.30 00:03.8 00:03.7 00:39.69 3/4/2006 Bronze Championship
Harris, Nicole 11-12 W 100 Breast 01:41.54 01:34.49 01:34.50 00:07.1 00:07.0 01:27.29 3/4/2006 Bronze Championship
Harris, Nicole 11-12 W 200 Breast 03:40.41 03:27.19 03:27.20 00:13.2 00:13.2 03:08.19 10/26/2005 MCSC Time Trials
Harris, Nicole 11-12 W 50 Fly 00:37.27 00:35.99 00:36.00 00:01.3 00:01.3 00:33.29 6/24/2006 2006 MR NY Sharks Summer Sizzler
Harris, Nicole 11-12 W 100 Fly 01:28.47 01:24.09 01:24.10 00:04.4 00:04.4 01:15.49 3/4/2006 Bronze Championship
Harris, Nicole 11-12 W 200 Fly 03:48.07 03:12.49 03:12.50 00:35.6 00:35.6 02:44.39 1/3/2006 MCSC Distance
Harris, Nicole 11-12 W 100 IM 01:23.91 01:23.9 01:23.9 6/3/2006 Jenn vs Aaron
