MCSC IMPROVEMENT REPORT - Improvement since 11/1/05
Name Age MF Time Y -Improve % Improve Dist Event Date Meet
Ahlmeyer, Matt 11-12 M 32.34 Y -1.25 -4% 50 Free 3/4/2006 Bronze Championship
Ahlmeyer, Matt 11-12 M  1:09.94 Y -10.56 -15% 100 Free 1/6/2006 Aqua Gems January Blitz
Ahlmeyer, Matt 11-12 M  2:30.21 Y -9.17 -6% 200 Free 3/11/2006 New Jersey Swimming Silver Championship
Ahlmeyer, Matt 11-12 M  6:20.04 Y -67.37 -18% 500 Free 3/11/2006 New Jersey Swimming Silver Championship
Ahlmeyer, Matt 11-12 M 35.65 Y -4.45 -12% 50 Back 3/11/2006 New Jersey Swimming Silver Championship
Ahlmeyer, Matt 11-12 M  1:15.72 Y -6.61 -9% 100 Back 3/11/2006 New Jersey Swimming Silver Championship
Ahlmeyer, Matt 11-12 M  2:39.27 Y 0.00 0% 200 Back 3/4/2006 Bronze Championship
Ahlmeyer, Matt 11-12 M 43.96 Y -5.19 -12% 50 Breast 3/4/2006 Bronze Championship
Ahlmeyer, Matt 11-12 M  1:38.02 Y -12.85 -13% 100 Breast 3/4/2006 Bronze Championship
Ahlmeyer, Matt 11-12 M  3:27.17 Y 0.00 0% 200 Breast 3/4/2006 Bronze Championship
Ahlmeyer, Matt 11-12 M 35.45 Y -5.57 -16% 50 Fly 12/9/2005 December 2005 Holiday Invitational
Ahlmeyer, Matt 11-12 M  1:26.88 Y -3.37 -4% 100 Fly 11/12/2005 Distance Derby 2005
Ahlmeyer, Matt 11-12 M  2:51.26 Y -4.42 -3% 200 Fly 2/5/2006 Groundhog Classic
Ahlmeyer, Matt 11-12 M  1:19.77 Y -9.91 -12% 100 IM 3/11/2006 New Jersey Swimming Silver Championship
Ahlmeyer, Matt 11-12 M  3:04.47 Y -3.88 -2% 200 IM 11/12/2005 Distance Derby 2005
Anastasi, Candice 13-14 W 36.05 Y 0.00 0% 50 Free 1/3/2006 MCSC Distance
Anastasi, Candice 13-14 W  1:20.05 Y 0.00 0% 100 Free 1/3/2006 MCSC Distance
Anastasi, Candice 13-14 W  2:55.05 Y 0.00 0% 200 Free 1/3/2006 MCSC Distance
Anastasi, Candice 13-14 W  1:35.05 Y 0.00 0% 100 Back 1/3/2006 MCSC Distance
Anastasi, Candice 13-14 W  1:39.05 Y 0.00 0% 100 Breast 1/3/2006 MCSC Distance
Anastasi, Candice 13-14 W  4:00.05 Y 0.00 0% 200 IM 1/3/2006 MCSC Distance
Andersen, Ashlee 15-19 W  2:40.99 Y 1.45 1% 200 Free 11/12/2005 Distance Derby 2005
Andersen, Ashlee 15-19 W  7:01.47 Y -9.09 -2% 500 Free 11/12/2005 Distance Derby 2005
Andersen, Ashlee 15-19 W  3:14.89 Y 5.95 3% 200 Breast 11/12/2005 Distance Derby 2005
Andersen, Ashlee 15-19 W  3:05.60 Y -5.55 -3% 200 IM 11/12/2005 Distance Derby 2005
Baccaglini, Anna 10U W 41.50 Y -3.55 -9% 50 Free 2/5/2006 Groundhog Classic
Baccaglini, Anna 10U W  1:27.74 Y 0.00 0% 100 Free 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Baccaglini, Anna 10U W 44.75 Y -4.80 -11% 50 Back 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Baccaglini, Anna 10U W 52.73 Y -5.83 -11% 50 Breast 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Baccaglini, Anna 10U W 43.80 Y -17.46 -40% 50 Fly 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Baccaglini, Anna 10U W  1:38.36 Y 0.00 0% 100 IM 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Barrett, Brianna 10U W 44.33 Y -8.82 -20% 50 Free 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Barrett, Brianna 10U W  1:41.18 Y -12.60 -12% 100 Free 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Barrett, Brianna 10U W 54.38 Y -17.73 -33% 50 Back 2/5/2006 Groundhog Classic
Barrett, Brianna 10U W  1:19.32 Y 0.00 0% 50 Breast 1/3/2006 MCSC Distance
Barrett, Brianna 10U W  1:02.88 Y -2.89 -5% 50 Fly 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Barrett, Brianna 10U W  2:14.15 Y 0.00 0% 100 IM 1/3/2006 MCSC Distance
Barrow, Catherine 10U W 48.22 Y -9.35 -19% 50 Free 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Barrow, Catherine 10U W  1:41.25 Y -23.71 -23% 100 Free 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Barrow, Catherine 10U W  3:40.58 Y 0.00 0% 200 Free 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Barrow, Catherine 10U W 54.82 Y -22.32 -41% 50 Back 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Barrow, Catherine 10U W  1:04.06 Y -10.91 -17% 50 Fly 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Barrow, Catherine 10U W  2:10.29 Y -36.01 -28% 100 IM 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Bauer, Patrick 10U M 22.05 Y -4.00 -18% 25 Free 2/5/2006 Groundhog Classic
Bauer, Patrick 10U M 50.06 Y -15.60 -31% 50 Free 1/15/2006 BB Mini Snowman Swim Meett
Bauer, Patrick 10U M 23.62 Y -3.52 -15% 25 Back 3/4/2006 MiniChamps2006
Bauer, Patrick 10U M 56.31 Y -0.90 -2% 50 Back 1/6/2006 Aqua Gems January Blitz
Bauer, Patrick 10U M 39.48 Y -1.93 -5% 25 Breast 3/4/2006 MiniChamps2006
Caffrey, Amanda 10U W 41.08 Y -8.41 -20% 50 Free 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Caffrey, Amanda 10U W  1:31.69 Y -19.47 -21% 100 Free 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Caffrey, Amanda 10U W  3:32.21 Y 0.00 0% 200 Free 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Caffrey, Amanda 10U W 45.48 Y -6.94 -15% 50 Back 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Caffrey, Amanda 10U W  2:00.18 Y -10.78 -9% 100 Back 11/12/2005 Distance Derby 2005
Caffrey, Amanda 10U W 55.94 Y -5.10 -9% 50 Breast 1/6/2006 Aqua Gems January Blitz
Caffrey, Amanda 10U W  2:06.18 Y -6.54 -5% 100 Breast 11/26/2005 Jersey Gators Invitational
Caffrey, Amanda 10U W 44.50 Y -20.36 -46% 50 Fly 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Caffrey, Amanda 10U W  1:42.25 Y -13.09 -13% 100 IM 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Caffrey, Brian 10U M 18.08 Y 0.00 0% 25 Free 3/4/2006 MiniChamps2006
Caffrey, Brian 10U M 39.80 Y 0.00 0% 50 Free 3/4/2006 MiniChamps2006
Caffrey, Brian 10U M 21.69 Y 0.00 0% 25 Back 3/4/2006 MiniChamps2006
Campo, Brittany 13-14 W 33.27 Y -2.50 -8% 50 Free 3/4/2006 Bronze Championship
Campo, Brittany 13-14 W  1:14.31 Y -4.73 -6% 100 Free 3/4/2006 Bronze Championship
Campo, Brittany 13-14 W  2:38.44 Y -26.24 -17% 200 Free 3/4/2006 Bronze Championship
Campo, Brittany 13-14 W  1:26.03 Y -12.95 -15% 100 Back 3/4/2006 Bronze Championship
Campo, Brittany 13-14 W  1:37.27 Y 0.17 0% 100 Breast 3/4/2006 Bronze Championship
Campo, Brittany 13-14 W  3:23.71 Y -44.13 -22% 200 Breast 3/4/2006 Bronze Championship
Campo, Brittany 13-14 W  1:30.86 Y -7.19 -8% 100 Fly 2/5/2006 Groundhog Classic
Capilitan, Francis 15-19 M 55.05 Y 0.00 0% 50 Free 1/3/2006 MCSC Distance
Capilitan, Francis 15-19 M  1:56.50 Y 0.00 0% 100 Free 1/3/2006 MCSC Distance
Capilitan, Francis 15-19 M  2:17.41 Y 0.00 0% 100 Back 1/3/2006 MCSC Distance
Capilitan, Francis 15-19 M  2:40.05 Y 0.00 0% 100 Breast 1/3/2006 MCSC Distance
Cohen, Justin 10U M 47.59 Y -2.86 -6% 25 Free 1/15/2006 BB Mini Snowman Swim Meett
Cohen, Justin 10U M  1:01.69 Y 3.04 5% 25 Back 1/15/2006 BB Mini Snowman Swim Meett
DalliCardillo, Sam 13-14 W 32.55 Y 0.00 0% 50 Free 3/4/2006 Bronze Championship
DalliCardillo, Sam 13-14 W  1:12.96 Y 0.00 0% 100 Free 3/4/2006 Bronze Championship
DalliCardillo, Sam 13-14 W  2:43.79 Y 0.00 0% 200 Free 3/4/2006 Bronze Championship
DalliCardillo, Sam 13-14 W  1:34.05 Y 0.00 0% 100 Back 1/3/2006 MCSC Distance
DalliCardillo, Sam 13-14 W  1:35.42 Y 0.00 0% 100 Breast 3/4/2006 Bronze Championship
DalliCardillo, Sam 13-14 W  3:03.19 Y 0.00 0% 200 IM 3/4/2006 Bronze Championship
Good, Courtney 13-14 W 28.79 Y -3.20 -11% 50 Free 3/4/2006 Bronze Championship
Good, Courtney 13-14 W  1:03.00 Y -9.05 -14% 100 Free 3/4/2006 Bronze Championship
Good, Courtney 13-14 W  6:45.50 Y -33.39 -8% 500 Free 2/5/2006 Groundhog Classic
Good, Courtney 13-14 W  1:12.82 Y -6.21 -9% 100 Back 3/4/2006 Bronze Championship
Good, Courtney 13-14 W  2:44.34 Y 0.13 0% 200 Back 11/26/2005 Jersey Gators Invitational
Good, Courtney 13-14 W  1:18.36 Y -7.55 -10% 100 Breast 3/11/2006 New Jersey Swimming Silver Championship
Good, Courtney 13-14 W  2:51.53 Y -11.61 -7% 200 Breast 3/11/2006 New Jersey Swimming Silver Championship
Good, Courtney 13-14 W  2:55.97 Y -24.61 -14% 200 Fly 11/26/2005 Jersey Gators Invitational
Good, Courtney 13-14 W  2:33.93 Y -18.70 -12% 200 IM 3/4/2006 Bronze Championship
Good, Taylor 10U W 51.81 Y -6.78 -13% 50 Free 2/5/2006 Groundhog Classic
Good, Taylor 10U W  1:55.90 Y -9.85 -8% 100 Free 1/6/2006 Aqua Gems January Blitz
Good, Taylor 10U W 27.12 Y -1.44 -5% 25 Back 1/15/2006 BB Mini Snowman Swim Meett
Good, Taylor 10U W 54.65 Y -6.67 -12% 50 Back 1/6/2006 Aqua Gems January Blitz
Good, Taylor 10U W 28.22 Y -1.06 -4% 25 Breast 1/15/2006 BB Mini Snowman Swim Meett
Good, Taylor 10U W 59.50 Y -6.49 -11% 50 Breast 1/6/2006 Aqua Gems January Blitz
Good, Taylor 10U W  2:05.82 Y -9.32 -7% 100 Breast 2/5/2006 Groundhog Classic
Good, Taylor 10U W 28.76 Y -2.35 -8% 25 Fly 3/4/2006 MiniChamps2006
Good, Taylor 10U W  2:02.53 Y -8.65 -7% 100 IM 3/4/2006 MiniChamps2006
Harris, Nicole 11-12 W 29.47 Y -0.67 -2% 50 Free 1/6/2006 Aqua Gems January Blitz
Harris, Nicole 11-12 W 29.47 Y -0.67 -2% 50 Free 11/26/2005 Jersey Gators Invitational
Harris, Nicole 11-12 W  1:05.28 Y -1.13 -2% 100 Free 3/11/2006 New Jersey Swimming Silver Championship
Harris, Nicole 11-12 W  1:05.28 Y -1.13 -2% 100 Free 1/6/2006 Aqua Gems January Blitz
Harris, Nicole 11-12 W  2:22.48 Y -5.52 -4% 200 Free 12/9/2005 December 2005 Holiday Invitational
Harris, Nicole 11-12 W  6:28.25 Y 0.00 0% 500 Free 3/4/2006 Bronze Championship
Harris, Nicole 11-12 W 33.38 Y -0.74 -2% 50 Back 3/11/2006 New Jersey Swimming Silver Championship
Harris, Nicole 11-12 W  1:11.41 Y -3.68 -5% 100 Back 3/11/2006 New Jersey Swimming Silver Championship
Harris, Nicole 11-12 W  2:33.66 Y -7.18 -5% 200 Back 3/17/2006 2006 Junior Olympics
Harris, Nicole 11-12 W 41.48 Y -0.87 -2% 50 Breast 3/4/2006 Bronze Championship
Harris, Nicole 11-12 W  1:29.68 Y -1.13 -1% 100 Breast 3/4/2006 Bronze Championship
Harris, Nicole 11-12 W  3:15.30 Y 0.34 0% 200 Breast 11/26/2005 Jersey Gators Invitational
Harris, Nicole 11-12 W 34.82 Y -3.96 -11% 50 Fly 1/6/2006 Aqua Gems January Blitz
Harris, Nicole 11-12 W  1:18.44 Y -14.67 -19% 100 Fly 3/4/2006 Bronze Championship
Harris, Nicole 11-12 W  3:22.95 Y 0.00 0% 200 Fly 1/3/2006 MCSC Distance
Harris, Nicole 11-12 W  1:14.17 Y -4.92 -7% 100 IM 2/5/2006 Groundhog Classic
Harris, Nicole 11-12 W  2:41.43 Y -17.70 -11% 200 IM 12/9/2005 December 2005 Holiday Invitational
Harris, Stephanie 10U W 36.37 Y -7.96 -22% 50 Free 2/5/2006 Groundhog Classic
Harris, Stephanie 10U W  1:29.89 Y -10.39 -12% 100 Free 1/6/2006 Aqua Gems January Blitz
Harris, Stephanie 10U W 22.88 Y -0.35 -2% 25 Back 11/26/2005 Jersey Gators Invitational
Harris, Stephanie 10U W 48.61 Y -6.22 -13% 50 Back 1/6/2006 Aqua Gems January Blitz
Harris, Stephanie 10U W 22.62 Y -0.82 -4% 25 Breast 1/15/2006 BB Mini Snowman Swim Meett
Harris, Stephanie 10U W 49.41 Y -2.67 -5% 50 Breast 1/6/2006 Aqua Gems January Blitz
Harris, Stephanie 10U W  1:49.77 Y -25.37 -23% 100 Breast 2/5/2006 Groundhog Classic
Harris, Stephanie 10U W 23.34 Y -8.47 -36% 25 Fly 1/15/2006 BB Mini Snowman Swim Meett
Harris, Stephanie 10U W  1:39.98 Y -13.98 -14% 100 IM 2/5/2006 Groundhog Classic
Huang, Sophia 10U W 25.05 Y 0.00 0% 25 Free 1/3/2006 MCSC Distance
Huang, Sophia 10U W 52.25 Y 0.00 0% 50 Free 1/3/2006 MCSC Distance
Huang, Sophia 10U W 30.12 Y 0.00 0% 25 Back 1/3/2006 MCSC Distance
Knapp, Jeremy 15-19 M 45.91 Y -7.87 -17% 50 Free 1/6/2006 Aqua Gems January Blitz
Knapp, Jeremy 15-19 M  1:46.19 Y -10.46 -10% 100 Free 1/6/2006 Aqua Gems January Blitz
Knapp, Jeremy 15-19 M  2:04.41 Y -26.71 -21% 100 Back 1/6/2006 Aqua Gems January Blitz
Knapp, Jeremy 15-19 M  2:15.54 Y -37.01 -27% 100 Fly 1/6/2006 Aqua Gems January Blitz
Krajkowski, Ted 13-14 M 34.97 Y -11.17 -32% 50 Free 1/6/2006 Aqua Gems January Blitz
Krajkowski, Ted 13-14 M  1:17.53 Y -12.24 -16% 100 Free 1/6/2006 Aqua Gems January Blitz
Krajkowski, Ted 13-14 M  2:56.86 Y -39.84 -23% 200 Free 11/26/2005 Jersey Gators Invitational
Krajkowski, Ted 13-14 M 49.25 Y -13.45 -27% 50 Back 1/6/2006 Aqua Gems January Blitz
Krajkowski, Ted 13-14 M  1:45.17 Y -14.85 -14% 100 Back 2/5/2006 Groundhog Classic
Krajkowski, Ted 13-14 M  1:01.98 Y -9.73 -16% 50 Breast 1/6/2006 Aqua Gems January Blitz
Krajkowski, Ted 13-14 M  2:08.17 Y -20.24 -16% 100 Breast 1/6/2006 Aqua Gems January Blitz
Krajkowski, Ted 13-14 M 55.49 Y -0.63 -1% 50 Fly 1/6/2006 Aqua Gems January Blitz
Kruger, Catherine 11-12 W 39.98 Y -0.30 -1% 50 Free 3/4/2006 Bronze Championship
Kruger, Catherine 11-12 W  1:26.18 Y -8.82 -10% 100 Free 3/4/2006 Bronze Championship
Kruger, Catherine 11-12 W  8:00.00 Y 0.00 0% 500 Free 1/3/2006 MCSC Distance
Kruger, Catherine 11-12 W 42.02 Y -1.43 -3% 50 Back 3/4/2006 Bronze Championship
Kruger, Catherine 11-12 W  3:28.33 Y -9.17 -4% 200 Back 11/12/2005 Distance Derby 2005
Kruger, Catherine 11-12 W 56.69 Y 0.83 1% 50 Breast 3/4/2006 Bronze Championship
Kruger, Catherine 11-12 W  4:07.65 Y -2.55 -1% 200 Breast 11/12/2005 Distance Derby 2005
Kruger, Catherine 11-12 W 49.08 Y -11.09 -23% 50 Fly 3/4/2006 Bronze Championship
Kruger, Catherine 11-12 W  1:37.91 Y 0.51 1% 100 IM 3/4/2006 Bronze Championship
Lapsley, Maddie 11-12 W 38.89 Y -1.65 -4% 50 Free 3/4/2006 Bronze Championship
Lapsley, Maddie 11-12 W  1:25.50 Y -4.59 -5% 100 Free 3/4/2006 Bronze Championship
Lapsley, Maddie 11-12 W  3:18.31 Y -23.69 -12% 200 Free 11/26/2005 Jersey Gators Invitational
Lapsley, Maddie 11-12 W 42.93 Y -2.75 -6% 50 Back 3/4/2006 Bronze Championship
Lapsley, Maddie 11-12 W 59.20 Y -14.82 -25% 50 Breast 3/4/2006 Bronze Championship
Lapsley, Maddie 11-12 W 51.63 Y -3.39 -7% 50 Fly 3/4/2006 Bronze Championship
Lapsley, Maddie 11-12 W  1:37.85 Y -16.77 -17% 100 IM 2/5/2006 Groundhog Classic
Lin, Anna 10U W 45.48 Y -7.40 -16% 50 Free 2/5/2006 Groundhog Classic
Lin, Anna 10U W 25.51 Y -1.08 -4% 25 Back 11/13/2005 Gingerbread Man Mini Meet
Lin, Anna 10U W  1:04.42 Y 3.74 6% 50 Back 2/5/2006 Groundhog Classic
Mead, Malcolm 10U M 25.60 Y -6.81 -27% 25 Free 2/5/2006 Groundhog Classic
Mead, Malcolm 10U M 28.64 Y -6.94 -24% 25 Back 2/5/2006 Groundhog Classic
Nagle, Jim 10U M 46.54 Y -12.60 -27% 50 Free 1/6/2006 Aqua Gems January Blitz
Nagle, Jim 10U M  2:08.67 Y -19.27 -15% 100 Free 11/26/2005 Jersey Gators Invitational
Nagle, Jim 10U M  1:02.05 Y -5.66 -9% 50 Back 1/6/2006 Aqua Gems January Blitz
Nagle, Jim 10U M  2:22.48 Y 0.00 0% 100 Back 1/3/2006 MCSC Distance
Nagle, Jim 10U M  1:06.86 Y -13.87 -21% 50 Breast 2/25/2006 9-10 South Silver Bronze Championship Meet 20
Nagle, Jim 10U M  3:13.52 Y 20.84 11% 100 Breast 11/26/2005 Jersey Gators Invitational
Nagle, Jim 10U M  2:31.65 Y 0.00 0% 100 IM 1/3/2006 MCSC Distance
Nagle, Kathleen 10U W 28.27 Y 2.37 8% 25 Free 11/13/2005 Gingerbread Man Mini Meet
Nagle, Kathleen 10U W 54.21 Y -4.68 -9% 50 Free 2/5/2006 Groundhog Classic
Nagle, Kathleen 10U W  1:55.29 Y -16.88 -15% 100 Free 1/6/2006 Aqua Gems January Blitz
Nagle, Kathleen 10U W 25.45 Y -3.32 -13% 25 Back 11/26/2005 Jersey Gators Invitational
Nagle, Kathleen 10U W 59.76 Y 0.23 0% 50 Back 2/5/2006 Groundhog Classic
Nagle, Kathleen 10U W  1:10.30 Y -12.33 -18% 50 Fly 2/5/2006 Groundhog Classic
Oussenko, Dennis 10U M 23.52 Y -2.61 -11% 25 Free 3/4/2006 MiniChamps2006
Oussenko, Dennis 10U M 27.60 Y 0.57 2% 25 Back 3/4/2006 MiniChamps2006
Oussenko, Dennis 10U M 36.44 Y -5.00 -14% 25 Breast 3/4/2006 MiniChamps2006
Pinney, Lisa 11-12 W 39.24 Y -2.52 -6% 50 Free 3/4/2006 Bronze Championship
Pinney, Lisa 11-12 W  1:29.10 Y -8.70 -10% 100 Free 3/4/2006 Bronze Championship
Pinney, Lisa 11-12 W  3:23.17 Y -43.58 -21% 200 Free 11/12/2005 Distance Derby 2005
Pinney, Lisa 11-12 W  8:05.00 Y 0.00 0% 500 Free 1/3/2006 MCSC Distance
Pinney, Lisa 11-12 W 49.49 Y -2.39 -5% 50 Back 1/6/2006 Aqua Gems January Blitz
Pinney, Lisa 11-12 W 57.50 Y 0.74 1% 50 Breast 3/4/2006 Bronze Championship
Pinney, Lisa 11-12 W  2:06.49 Y -9.52 -8% 100 Breast 3/4/2006 Bronze Championship
Pinney, Lisa 11-12 W  4:34.77 Y 1.89 1% 200 Breast 11/12/2005 Distance Derby 2005
Pinney, Lisa 11-12 W  1:43.02 Y -8.93 -9% 100 IM 3/4/2006 Bronze Championship
Pinney, Lisa 11-12 W  3:45.71 Y -42.20 -19% 200 IM 3/4/2006 Bronze Championship
Pullis, Garrett 11-12 M 26.79 Y -1.35 -5% 50 Free 3/17/2006 2006 Junior Olympics
Pullis, Garrett 11-12 M 59.22 Y -3.33 -6% 100 Free 3/17/2006 2006 Junior Olympics
Pullis, Garrett 11-12 M  2:23.94 Y 6.78 5% 200 Free 11/26/2005 Jersey Gators Invitational
Pullis, Garrett 11-12 M  5:42.64 Y -58.80 -17% 500 Free 3/17/2006 2006 Junior Olympics
Pullis, Garrett 11-12 M 33.00 Y -2.11 -6% 50 Back 1/6/2006 Aqua Gems January Blitz
Pullis, Garrett 11-12 M  1:09.92 Y -3.23 -5% 100 Back 3/17/2006 2006 Junior Olympics
Pullis, Garrett 11-12 M  2:26.46 Y -29.10 -20% 200 Back 3/4/2006 Bronze Championship
Pullis, Garrett 11-12 M 35.67 Y -3.13 -9% 50 Breast 3/17/2006 2006 Junior Olympics
Pullis, Garrett 11-12 M  1:23.24 Y -13.20 -16% 100 Breast 11/26/2005 Jersey Gators Invitational
Pullis, Garrett 11-12 M  2:50.99 Y -17.13 -10% 200 Breast 3/17/2006 2006 Junior Olympics
Pullis, Garrett 11-12 M 30.77 Y 0.79 3% 50 Fly 3/17/2006 2006 Junior Olympics
Pullis, Garrett 11-12 M  1:07.06 Y -11.48 -17% 100 Fly 3/17/2006 2006 Junior Olympics
Pullis, Garrett 11-12 M  2:58.47 Y -0.35 0% 200 Fly 11/26/2005 Jersey Gators Invitational
Pullis, Garrett 11-12 M  1:07.39 Y -4.88 -7% 100 IM 3/17/2006 2006 Junior Olympics
Pullis, Garrett 11-12 M  2:32.30 Y -11.61 -8% 200 IM 11/26/2005 Jersey Gators Invitational
Pullis, Melinda 13-14 W 30.51 Y 0.10 0% 50 Free 3/4/2006 Bronze Championship
Pullis, Melinda 13-14 W  1:08.70 Y 1.12 2% 100 Free 1/6/2006 Aqua Gems January Blitz
Pullis, Melinda 13-14 W  2:32.86 Y 0.86 1% 200 Free 3/4/2006 Bronze Championship
Pullis, Melinda 13-14 W  1:19.63 Y -2.40 -3% 100 Back 1/6/2006 Aqua Gems January Blitz
Pullis, Melinda 13-14 W  1:29.09 Y -3.05 -3% 100 Fly 3/4/2006 Bronze Championship
Pullis, Melinda 13-14 W  2:50.16 Y -0.52 0% 200 IM 3/4/2006 Bronze Championship
Rose, Nicole 10U W 48.03 Y -3.15 -7% 50 Free 2/5/2006 Groundhog Classic
Rose, Nicole 10U W  1:00.44 Y 3.01 5% 50 Back 2/5/2006 Groundhog Classic
Rossnagel, Paul 15-19 M 26.44 Y -0.78 -3% 50 Free 3/11/2006 New Jersey Swimming Silver Championship
Rossnagel, Paul 15-19 M 58.62 Y -0.89 -2% 100 Free 3/11/2006 New Jersey Swimming Silver Championship
Rossnagel, Paul 15-19 M  2:13.46 Y -2.13 -2% 200 Free 11/26/2005 Jersey Gators Invitational
Rossnagel, Paul 15-19 M  1:11.83 Y 0.67 1% 100 Back 3/11/2006 New Jersey Swimming Silver Championship
Rossnagel, Paul 15-19 M  2:32.64 Y -2.26 -1% 200 Back 11/26/2005 Jersey Gators Invitational
Rossnagel, Paul 15-19 M  1:13.72 Y 4.65 6% 100 Breast 2/5/2006 Groundhog Classic
Rossnagel, Paul 15-19 M  2:36.60 Y -12.81 -8% 200 Breast 3/11/2006 New Jersey Swimming Silver Championship
Scoville, Katie 15-19 W 30.91 Y 0.44 1% 50 Free 3/11/2006 New Jersey Swimming Silver Championship
Scoville, Katie 15-19 W  1:06.72 Y 1.73 3% 100 Free 3/11/2006 New Jersey Swimming Silver Championship
Scoville, Katie 15-19 W  2:20.05 Y 2.53 2% 200 Free 3/11/2006 New Jersey Swimming Silver Championship
Scoville, Katie 15-19 W  6:18.06 Y 22.56 6% 500 Free 2/5/2006 Groundhog Classic
Scoville, Katie 15-19 W  12:51.55 Y -58.51 -8% 1000 Free 11/12/2005 Distance Derby 2005
Scoville, Katie 15-19 W  1:15.40 Y -0.28 0% 100 Back 3/11/2006 New Jersey Swimming Silver Championship
Scoville, Katie 15-19 W  2:40.90 Y 5.11 3% 200 Back 11/12/2005 Distance Derby 2005
Scoville, Katie 15-19 W  1:26.41 Y -2.70 -3% 100 Breast 3/11/2006 New Jersey Swimming Silver Championship
Scoville, Katie 15-19 W  1:21.19 Y 5.34 7% 100 Fly 3/11/2006 New Jersey Swimming Silver Championship
Scoville, Katie 15-19 W  2:58.96 Y 13.88 8% 200 Fly 11/12/2005 Distance Derby 2005
Scoville, Katie 15-19 W  2:45.04 Y 7.04 4% 200 IM 11/26/2005 Jersey Gators Invitational
Scoville, Katie 15-19 W  5:45.84 Y 22.06 6% 400 IM 11/12/2005 Distance Derby 2005
Shaffer, Annie 11-12 W 40.11 Y -1.15 -3% 50 Free 3/4/2006 Bronze Championship
Shaffer, Annie 11-12 W  1:26.23 Y -3.53 -4% 100 Free 3/4/2006 Bronze Championship
Shaffer, Annie 11-12 W  3:08.70 Y -16.93 -9% 200 Free 3/4/2006 Bronze Championship
Shaffer, Annie 11-12 W  7:40.00 Y 0.00 0% 500 Free 1/3/2006 MCSC Distance
Shaffer, Annie 11-12 W 47.89 Y -0.16 0% 50 Back 3/4/2006 Bronze Championship
Shaffer, Annie 11-12 W  1:39.98 Y -2.58 -3% 100 Back 2/5/2006 Groundhog Classic
Shaffer, Annie 11-12 W  2:11.10 Y 0.24 0% 100 Breast 11/12/2005 Distance Derby 2005
Shaffer, Annie 11-12 W 59.75 Y -0.41 -1% 50 Fly 3/4/2006 Bronze Championship
Shaffer, Annie 11-12 W  1:48.58 Y -2.28 -2% 100 IM 2/5/2006 Groundhog Classic
Stiles, Brian 11-12 M 30.73 Y -2.63 -9% 50 Free 3/11/2006 New Jersey Swimming Silver Championship
Stiles, Brian 11-12 M  1:07.99 Y -4.31 -6% 100 Free 3/11/2006 New Jersey Swimming Silver Championship
Stiles, Brian 11-12 M  2:28.29 Y -16.81 -11% 200 Free 3/11/2006 New Jersey Swimming Silver Championship
Stiles, Brian 11-12 M  6:45.05 Y 0.00 0% 500 Free 1/3/2006 MCSC Distance
Stiles, Brian 11-12 M 36.87 Y -3.75 -10% 50 Back 3/11/2006 New Jersey Swimming Silver Championship
Stiles, Brian 11-12 M  1:17.56 Y -9.94 -13% 100 Back 2/5/2006 Groundhog Classic
Stiles, Brian 11-12 M  2:47.77 Y -15.67 -9% 200 Back 3/11/2006 New Jersey Swimming Silver Championship
Stiles, Brian 11-12 M 45.89 Y -6.77 -15% 50 Breast 1/6/2006 Aqua Gems January Blitz
Stiles, Brian 11-12 M  1:46.31 Y 1.17 1% 100 Breast 1/6/2006 Aqua Gems January Blitz
Stiles, Brian 11-12 M 40.99 Y -6.85 -17% 50 Fly 3/4/2006 Bronze Championship
Stiles, Brian 11-12 M  1:27.01 Y -7.85 -9% 100 IM 3/4/2006 Bronze Championship
Stiles, Brian 11-12 M  3:09.23 Y -0.86 0% 200 IM 11/12/2005 Distance Derby 2005
Stiles, Jessica 10U W 32.64 Y -6.65 -20% 50 Free 1/6/2006 Aqua Gems January Blitz
Stiles, Jessica 10U W  1:17.87 Y -9.63 -12% 100 Free 1/6/2006 Aqua Gems January Blitz
Stiles, Jessica 10U W 41.25 Y -2.45 -6% 50 Back 1/6/2006 Aqua Gems January Blitz
